j | j* | j-j* | j | (j-j*) j |
1 | 1 | 0 | 0.50 | 0.00 |
2 | 1 | 1 | 0.25 | 0.25 |
3 | 1 | 2 | 0.25 | 0.50 |
-0.75 | ||||
1 | 2 | -1 | 0.50 | -0.5 |
2 | 2 | 0 | 0.25 | 0.00 |
3 | 2 | 1 | 0.25 | 0.25 |
0.25 | ||||
1 | 3 | -2 | 0.50 | -1.00 |
2 | 3 | -1 | 0.25 | -0.25 |
3 | 3 | 0 | 0.25 | 0.00 |
1.25 |
j | j* | j-j* | j | (j-j*) j |
1 | 1 | 0 | 0.44 | 0.00 |
2 | 1 | 1 | 0.28 | 0.28 |
3 | 1 | 2 | 0.28 | 0.56 |
-0.84 | ||||
1 | 2 | -1 | 0.44 | -0.44 |
2 | 2 | 0 | 0.28 | 0.00 |
3 | 2 | 1 | 0.28 | 0.28 |
0.16 | ||||
1 | 3 | -2 | 0.44 | -0.88 |
2 | 3 | -1 | 0.28 | -0.28 |
3 | 3 | 0 | 0.28 | 0.00 |
1.16 |
j | j* | j-j* | j | (j-j*) j |
1 | 1 | 0 | 0.62 | 0.00 |
2 | 1 | 1 | 0.26 | 0.26 |
3 | 1 | 2 | 0.12 | 0.24 |
-0.5 | ||||
1 | 2 | -1 | 0.62 | -0.62 |
2 | 2 | 0 | 0.26 | 0.00 |
3 | 2 | 1 | 0.12 | 0.12 |
0.5 | ||||
1 | 3 | -2 | 0.62 | -1.24 |
2 | 3 | -1 | 0.26 | -0.26 |
3 | 3 | 0 | 0.12 | 0.00 |
1.5 |
j | j* | j-j* | j | (j-j*) j |
1 | 1 | 0 | 0.57 | 0.00 |
2 | 1 | 1 | 0.28 | 0.28 |
3 | 1 | 2 | 0.15 | 0.30 |
-0.58 | ||||
1 | 2 | -1 | 0.57 | -0.57 |
2 | 2 | 0 | 0.28 | 0.00 |
3 | 2 | 1 | 0.15 | 0.15 |
0.42 | ||||
1 | 3 | -2 | 0.57 | -1.14 |
2 | 3 | -1 | 0.28 | -0.28 |
3 | 3 | 0 | 0.15 | 0.00 |
1.42 |